Are you searching for the wattage needs of your electrical appliances to help you determine the power requirements of your generator?
Look no further! Our team has compiled the most comprehensive list of RV, camping, and household appliance wattage requirements available.
We’ve helped over 600,000 people find the information they need about generators and we’re here to help you too. Please note that these are rough estimates and it’s important to check the info-tag on your specific products to get the actual numbers.
Our data is sourced from reputable government websites, popular generator manufacturers such as Honda, Generac or Yamaha and merchants like Lowe’s, Sears and Home Depot. We add new appliances and update the numbers regularly to make this the most comprehensive resource out there.
Choose The Category
#1. Home Electric Appliances
Essential Appliances
Household Appliances | Rated (Running) Watts | Additional Surge Watts |
---|---|---|
Evaporative AC | 2,600 W | 0 W |
Heat Pump | 4,700 W | 4,500 W |
Humidifier (13 Gal.) | 175 W | 0 W |
Electric Water Heater | 4,000 W | 0 W |
Well Water Pump (1/2 HP) | 1,000 W | 2,100 W |
Window AC (10,000 BTU) | 1,200 W | 3,600 W |
Window AC (12,000 BTU) | 3,250 W | 9,750 W |
Central AC (10,000 BTU) | 1,500 W | 4,500 W |
Central AC (24,000 BTU) | 3,800 W | 11,400 W |
Sump Pump (1/3 HP) | 800 W | 1,300 W |
Sump Pump (1/2 HP) | 1,050 W | 2,150 W |
Furnace Fan Blower (1/3 HP) | 700 W | 1,400 W |
Furnace Fan Blower (1/2 HP) | 800 W | 2,350 W |
Garage Door Opener (1/2 HP) | 875 W | 2,350 W |
Light Bulb (Common) | 75 W | 0 W |
Space Heater | 1,800 W | 0 W |
Ceiling Fan | 60 W | 70 W |
Dehumidifier | 240 W | 0 W |
Tube Light (1500mm) | 22 W | 0 W |
Night Light | 1 W | 0 W |
Electric Heater (Fan) | 2,000 W | 1,000 W |
Electric Thermal Radiator | 500 W | 0 W |
Light Bulb (LED) | 9 W | 0 W |
Electric Water Heater (Tankless) | 6,600 W | 2,200 W |
Electric Water Heater (Immersion) | 3,000 W | 0 W |
Oversink Water Heater (Hand Wash) | 3,000 W | 0 W |
Central AC (40,000 BTU) | 6,000 W | 6,700 W |
Kitchen Appliances
Household Appliances | Rated (Running) Watts | Additional Surge Watts |
---|---|---|
Toaster | 850 W | 0 W |
Microwave | 1,000 W | 0 W |
Refrigerator / Freezer | 700 W | 2,200 W |
Coffee Maker | 1,000 W | 0 W |
Electric Stove (8" Element) | 2,100 W | 0 W |
Wine Cooler (18 Bottles) | 83 W | 0 W |
Deep Freezer | 500 W | 1,500 W |
Electric Can Opener | 170 W | 0 W |
Dishwasher | 1,500 W | 1,500 W |
Food Processor/Blender | 400 W | 0 W |
Electric Kettle | 1,200 W | 3,000 W |
Food Dehydrator | 800 W | 0 W |
Fryer | 1,000 W | 0 W |
Pressure Cooker | 700 W | 0 W |
Rice Cooker | 200 W | 500 W |
Slow Cooker | 160 W | 20 W |
Steriliser | 650 W | 0 W |
Water Dispenser | 100 W | 0 W |
Sandwich Maker | 700 W | 300 W |
Percolator | 800 W | 300 W |
Electric Oven | 2,150 W | 0 W |
Espresso Coffee Machine | 1,300 W | 200 W |
Induction Hob (Per Hob) | 1,400 W | 400 W |
Cooker Hood | 20 W | 10 W |
Air Fryer | 1,500 W | 0 W |
Water Filter & Cooler | 70 W | 30 W |
Hot Water Dispenser | 1,200 W | 100 W |
Side-by-Side Fridge | 800 W | 1,200 W |
Modern Fridge (2001-2020) | 400 W | 600 W |
Smart Fridge | 500 W | 750 W |
Laundry Appliances
Household Appliances | Rated (Running) Watts | Additional Surge Watts |
---|---|---|
Clothes Dryer (Gas) | 700 W | 1,800 W |
Clothes Dryer (Electric) | 5,400 W | 6,750 W |
Hair Dryer | 1,250 W | 0 W |
Iron | 1,200 W | 0 W |
Washing Machine | 1,150 W | 2,250 W |
Curling Iron | 1,500 W | 0 W |
Electric Shaver | 15 W | 20 W |
Vacuum Cleaner | 200 W | 200 W |
Bathroom Towel Heater | 60 W | 90 W |
Extractor Fan | 12 W | 0 W |
Electric Shaver | 15 W | 5 W |
Heated Bathroom Mirror | 50 W | 50 W |
Steam Iron | 2,200 W | 300 W |
Straightening Iron | 75 W | 300 W |
Power Shower | 7,500 W | 10,500 W |
Entertainment Appliances
Household Appliances | Rated (Running) Watts | Additional Surge Watts |
---|---|---|
Laptop | 50 W | 0 W |
Stereo | 450 W | 0 W |
Television (22" LED) | 17 W | 0 W |
Television (49" LED) | 85 W | 0 W |
Television (82" LED) | 230 W | 65 W |
Television (CRT) | 500 W | 0 W |
VCR / DVD Player | 100 W | 0 W |
Video Game System | 40 W | 0 W |
Monitor | 200 - 250 W | 0 W |
Home Internet Router | 5 W | 15 W |
Home Phone | 3 W | 5 W |
Playstation 4 | 85 W | 5 W |
Nintendo Switch AC Adapter | 7 W | 33 W |
Amazon Echo | 3 W | 0 W |
Amazon Echo Show | 2 W | 2 W |
Apple TV | 3 W | 3 W |
Computer Monitor | 25 W | 5 W |
Desktop Computer | 100 W | 350 W |
Xbox One | 50 W | 60 W |
Mi Box | 5 W | 2 W |
Set Top Box | 27 W | 3 W |
Home Sound System | 95 W | 0 W |
Guitar Amplifier | 20 W | 10 W |
AV Receiver | 450 W | 0 W |
Other Appliances
Household Appliances | Rated (Running) Watts | Additional Surge Watts |
---|---|---|
Clock Radio | 50 - 200 W | 0 W |
Fax | 60 - 80 W | 0 W |
Printer (Laser) | 600 W | 200 W |
Printer (Inkjet) | 20 W | 10 W |
Security System | 500 W | 0 W |
Garage Door Opener (1/2 HP) | 875 W | 2,350 W |
Copy Machine | 1,600 W | 0 W |
Cell Phone Battery Charger | 25 W | 0 W |
Outdoor Light String | 250 W | 0 W |
Electric Mower | 1,500 W | 0 W |
Paper Shredder | 200 W | 220 W |
Projector | 220 W | 270 W |
Scanner | 10 W | 18 W |
Electric Trimmer | 300 W | 500 W |
Treadmill | 280 W | 900 W |
Tablet Charger | 10 W | 5 W |
Sewing Machine | 70 W | 10 W |
Air Purifier | 25 W | 5 W |
DAB Mains Radio | 5 W | 4 W |
EV Home Charger | 1,600 W | 1,800 W |
Electric Blanket | 200 W | 0 W |
Electric Doorbell Transformer | 2 W | 0 W |
Water Feature | 35 W | 0 W |
Fan (Pedestal) | 50 W | 10 W |
Fan (Table) | 10 W | 15 W |
Fan (Wall) | 45 W | 15 W |
2-Way Radio (12A) | 360 W | 0 W |
2-Way Radio (23A) | 840 W | 0 W |
2-Way Radio (35A) | 960 W | 0 W |
#2. RV & Camping Appliances
Essential Appliances
Camping / RV Appliance | Rated (Running) Watts | Additional Surge Watts |
---|---|---|
Space Heater | 1,800 W | 1,800 W |
4 Light Bulbs (75W) | 300 W | 300 W |
Heating Pad | 250 W | 250 W |
RV Roof-Top AC (13,500 BTU) | 1,500 W | 1,000 W |
RV Roof-Top AC (15,000 BTU) | 2,000 W | 1,300 W |
RV Roof-Top AC (11,000 BTU) | 1,010 W | 590 W |
Furnace Fan (1/3 HP) | 700 W | 1,400 W |
Electric Blanket | 80 W | 1,250 W |
Fan | 200 W | 200 W |
Electric Water Heater (6 Gal.) | 1,440 W | 1,440 W |
Dehumidifier | 785 W | 1250 W |
Washing Appliances
Camping / RV Appliance | Rated (Running) Watts | Additional Surge Watts |
---|---|---|
Vacuum | 1,100 W | 1,100 W |
Curling Iron | 800 W | 800 W |
Shaver | 35 W | 35 W |
Blow Drier (Hair) | 1,250 W | 1,250 W |
Iron | 1,200 W | 1,200 W |
Clothes Washer | 1,150 W | 2,300 W |
Kitchen Appliances
Camping / RV Appliance | Rated (Running) Watts | Additional Surge Watts |
---|---|---|
Electric Can Opener | 170 W | 0 W |
Hot Plate | 1,200 W | 1,725 W |
Waffle Iron | 1,200 W | 1,725 W |
Electric Grill | 1,650 W | 1,650 W |
Deep Fryer | 1,200 W | 1,200 W |
Chest Freezer | 450 W | 900 W |
Slow Cooker | 170 W | 270 W |
Toaster | 850 - 1,250 W | 850 - 1,250 W |
Toaster Oven | 1,200 W | 1,200 W |
Dorm Size Refrigerator | 350 W | 500 W |
Microwave (635W Cooking Power) | 635 W | 800 W |
Electric Fry Pan | 1,200 W | 1,200 W |
Coffee Maker | 800 W | 800 W |
Corn Popper | 275 W | 275 W |
Crockpot | 250 W | 250 W |
Blender | 350 W | 500 W |
Entertainment Appliances
Camping / RV Appliance | Rated (Running) Watts | Additional Surge Watts |
---|---|---|
AM/FM Cassette | 10 W | 10 W |
Stereo | 450 W | 450 W |
VCR | 100 W | 100 W |
Satellite Dish & Receiver | 30 W | 250 W |
Radio 2-Way | 360 W | 960 W |
27" Color TV | 500 W | 500 W |
19" Color TV | 160 W | 160 W |
12" B&W TV | 30 W | 30 W |
Desktop Computer | 600 W | 800 W |
Laptop | 50 W | 0 W |
Printer | 500 W | 500 W |
CD/DVD Player | 50 W | 200 W |
Clock Radio | 100 W | 100 W |
Other Appliances
Camping / RV Appliance | Rated (Running) Watts | Additional Surge Watts |
---|---|---|
Battery Charger (Cell Phone) | 25 W | 0 W |
Inflator Pump | 50 W | 150 W |
#3. Contractors Appliances
power tools & machines
Power tools | Rated (Running) Watts | Additional Surge Watts |
---|---|---|
Table Saw (10") | 1,800 W | 2,700 W |
Drain Cleaner | 250 W | 0 W |
Concrete Vibrator (2.00 HP) | 1,800 W | 3,600 W |
Concrete Vibrator (1.00 HP) | 1,100 W | 2,500 W |
Concrete Vibrator (0.75 HP) | 850 W | 1,900 W |
Radial Arm Saw | 2,000 W | 2,000 W |
Circular Saw (7.25") | 1,400 W | 4,200 W |
Air Compressor (0.25 HP) | 975 W | 1,600 W |
Air Compressor (0.50 HP) | 1,000 W | 2,000 W |
Air Compressor (1.50 HP) | 2,200 W | 6,000 W |
Air Compressor (2.00 HP) | 2,800 W | 7,700 W |
Air Compressor (1.00 HP) | 1,600 W | 4,500 W |
Miter Saw (10") | 1,800 W | 1,800 W |
Reciprocating Saw | 960 W | 960 W |
Electric Drill | 600 W | 900 W |
Belt Sander | 1,200 W | 2,400 W |
Bench Grinder | 1,400 W | 2,500 W |
Chain Saw 12” (1.5 HP) | 900 W | 0 W |
Jig Saw | 300 W | 300 W |
High-Pressure Washer (1.00 HP) | 1,200 W | 3,600 W |
Rebar Cutter (1") | 2,800 W | 0 W |
Disk Sander (9") | 1,200 W | 2,600 W |
Orbital Sander | 1,200 W | 2,600 W |
Impact Wrench (1") | 1,200 W | 1,400 W |
Charger (Cordless Drill) | 70 W | 80 W |
Airless Sprayer (0.33 HP) | 600 W | 1,200 W |
Hammer Drill | 1,000 W | 3,000 W |
Welder (Electric) | 7,800 W | 0 W |
Jointer/Planer | 1,800 W | 1,800 W |
Essential Equipment
Power tools | Rated (Running) Watts | Additional Surge Watts |
---|---|---|
Floodlight | 1,000 W | 0 W |
Heater (Liquid Fuel 50,000 BTU) | 225 W | 675 W |
Heater (Liquid Fuel 100,000 BTU) | 420 W | 1,260 W |
Heater (Liquid Fuel 150,000 BTU) | 625 W | 1,875 W |
Sump Pump (1 HP / 230 V) | 715 W | 7,200 W |
Sump Pump (1 HP / 115 V) | 1,440 W | 7,500 W |
Quartz Halogen Work Light (1000 W) | 1,000 W | 0 W |
Quartz Halogen Work Light (500 W) | 500 W | 0 W |
Quartz Halogen Work Light (300 W) | 300 W | 0 W |
Farm Equipment
Power tools | Rated (Running) Watts | Additional Surge Watts |
---|---|---|
Electric Fence (25 Miles) | 250 W | 250 W |
Milk Cooler | 1,100 W | 1,800 W |
Milker / Vacuum Pump (2.00 HP) | 1,000 W | 2,300 W |
Gardening Power Tools
Power Tools | Rated (Running) Watts | Additional Surge Watts |
---|---|---|
Electric Strimmer | 300 W | 500 W |
Electric Mower | 1,500 W | 0 W |
Hedge Trimmer | 600 W | 450 W |
Weed Cutter | 600 W | 500 W |
Chain Saw 12” (1.5 HP) | 900 W | 0 W |
Cultivator (1/3 HP) | 700 W | 1,400 W |
Electric Leaf Blower (Handheld) | 2,500 W | 0 W |
Determining your
If you want to learn what electronic appliances will your generator run, you need to get ready to do some math. Don’t worry, it will be a very simple process of adding up several numbers.
To determine what appliances you can run on a 4000 watt generator at the same time, you need to follow these steps:
- List all electronic appliances in your home you want to keep running in the case you are out of power (here is a great list full of appliances you might use)
- Write information from their name tags on required running and starting watts into a table (see examples below)
- Then you need to add up all the running watts required to operate your appliances
- The next step is to find the item with the highest additional starting watts
- Then add this number to your total running watts
- The final number represents the amount of starting watts your generator needs to provide
Here is an example of how to calculate the wattage requirements for a generator:
We have decided that in case of a weather-caused blackout, we would need only essentials such as refrigerator with a freezer so our food will be safe, a lamp that will serve as an emergency light source, a small window AC unit to keep the temperature under control, a toaster, and a laptop.
Selected Appliances | Rated (Running) Watts | Additional Starting Watts |
---|---|---|
Toaster | 850 W | 0 W |
Refrigerator / Freezer | 700 W | 2,200 W |
Laptop | 50 W | 0 W |
Lamp (2 Lightbulbs) | 150 W | 0 W |
Window AC (10,000 BTU) | 1,200 W | 3,600 W |
TOTAL | 2,950 W | |
6,550 W |
As you can see in our example above, if we add up all running watts of our appliances we get the number 2,950 – so we are well within the 4,000 running watts limit (850 + 700 + 50 + 150 + 1,200 = 2,950).
However, we would need a generator that is capable of producing at least 6,550 surge (starting) watts to power all these appliances (2,950 + 3,600 = 6,550).
Just keep in mind that some electric appliances in your home may not have running watts provided on their data tags. If this is the case, you can estimate the running watts required thanks to the following formula:
Watts (W or kW) = Volts (V) x Amps (A)
Amps (A) = Watts (W or kW) / Volts (V)
So, as long as you have required Volts and Amps, you can easily convert them into an estimate of required running watts. Maybe you remember that this equation represents the Ohm’s law from High School physics.
Luckily, there is a device called “appliance load tester” that you can get to determine how many watts each your appliance takes. You can easily get one from Amazon and avoid all that physic´s equation.
You need to check each appliance / power tool in your home individually to see the precise wattage requirements. Feel free to check out the wattage requirements of the most popular household appliances, RV & camping appliances, or power tools for contractors here on Generatorist.
Further resources:
About Generatorist
Matthew Gerther
Founder, Generator enthusiast
Our aim here at the Generatorist is to become the No. 1 resource for all things related to generators & your power needs. We have helped over 600,000 visitors with our tips, articles and reviews and we will help you as well.
Our work has been featured in many publications around the world – Yahoo.com, Telegram.com, PaylessPower.com, PopSci.com, TopTenReviews.com, TechRepublic.com, iRV2.com, ThePrepared.com, Renogy.com or ADT Solar. Generators are our passion, and we strive to provide the most reliable & most comprehensive information out there.
5 thoughts on “Generator Wattage Chart & Sizing Guide”
What does 350 VA mean on the mfg label?
Dear Matthew,
do you have any recommended solar powered generators?
thank you Steve
It says my appliance is 45 watts. To recharge with my Blueetti, has 500 W capacity, so does it use 45 whites in an hour or all day. Let’s say I run my heater that’s 45 W for an hour. Does it use 45 watts every hour?
i am running a 1500 watt engine block heater using a 600 watt generator. it works but am i harming the generator
You should make these charts printable